Powered by
WXtoImg

Weather satellite images recorded at .

Latitude: , Longitude:

Software: WXtoImg version 2.10.11

Receiver: External (wxctl)

Antenna: Other

Click on any image below for a full sized image. Times are shown in 東京 (標準時).

Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 25 Mar 07:54 25 Mar 16:54 25 Mar 08:11 25 Mar 17:11 137.10
NOAA 15 25 Mar 09:11 25 Mar 18:11 25 Mar 09:28 25 Mar 18:28 137.62
NOAA 19 25 Mar 09:35 25 Mar 18:35 25 Mar 09:52 25 Mar 18:52 137.10
NOAA 18 25 Mar 10:42 25 Mar 19:42 25 Mar 10:57 25 Mar 19:57 137.9125
NOAA 18 25 Mar 12:21 25 Mar 21:21 25 Mar 12:39 25 Mar 21:39 137.9125
NOAA 15 25 Mar 21:29 26 Mar 06:29 25 Mar 21:45 26 Mar 06:45 137.62
NOAA 19 25 Mar 21:58 26 Mar 06:58 25 Mar 22:16 26 Mar 07:16 137.10
NOAA 15 25 Mar 23:08 26 Mar 08:08 25 Mar 23:25 26 Mar 08:25 137.62

* local time is 東京 (標準時).